In 2023, the police division of Brisbane City, Queensland recorded 22247 offences which is above average by a total of 21827 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Brisbane City is 333 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Brisbane City Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Brisbane City, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 1 attempted murder/s. In 2022 Brisbane City recorded a total of 0 murder/s or homicide/s in 2023 with 4 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
Homicide | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Other Homicide | 14 | 1 | 4 | 1 | 3 | 0 | 0 | 5 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Brisbane City, QLD has seen 355 assault/s were recorded with 146 considered serious. Of those assaults were grievous assaults. In 2022 Brisbane City, QLD saw 817 assault/s were recorded with 324 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 4132 | 355 | 817 | 690 | 627 | 583 | 514 | 546 |
Grievous Assault | 141 | 9 | 25 | 17 | 35 | 23 | 17 | 15 |
Serious Assault | 1697 | 146 | 324 | 270 | 225 | 247 | 231 | 254 |
Serious Assault Other | 643 | 42 | 120 | 134 | 113 | 77 | 84 | 73 |
Common Assault | 1651 | 158 | 348 | 269 | 254 | 236 | 182 | 204 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Brisbane City, QLD has seen 54 robberies with 12 armed robberies. In 2022 Brisbane City, QLD saw 94 robberies with 32 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 647 | 54 | 94 | 141 | 99 | 112 | 79 | 68 |
Armed Robbery | 206 | 12 | 32 | 51 | 25 | 39 | 33 | 14 |
Unarmed Robbery | 441 | 42 | 62 | 90 | 74 | 73 | 46 | 54 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Brisbane City, QLD has seen 105 Sexual Offences. They have also recorded 55 rapes and attempted rape. In 2022 Brisbane City, QLD saw 173 Sexual Offences. They have also recorded 70 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 913 | 105 | 173 | 151 | 122 | 119 | 147 | 96 |
Rape and Attempted Rape | 365 | 55 | 70 | 64 | 57 | 43 | 41 | 35 |
Other Sexual Offences | 548 | 50 | 103 | 87 | 65 | 76 | 106 | 61 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Brisbane City, QLD has seen 4 kidnappings and Abductions, 3 counts of extortion and 13 counts of stalking. In 2022 Brisbane City, QLD saw 16 kidnappings and Abductions, 4 counts of extortion and 24 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 48 | 4 | 16 | 9 | 8 | 4 | 2 | 5 |
Extortion | 20 | 3 | 4 | 3 | 0 | 3 | 5 | 2 |
Stalking | 125 | 13 | 24 | 16 | 25 | 15 | 19 | 13 |
Life Endangering Acts | 404 | 46 | 77 | 63 | 74 | 50 | 48 | 46 |
Offences Against the Person | 6307 | 581 | 1209 | 1075 | 958 | 887 | 814 | 783 |
Other Offences Against the Person | 597 | 66 | 121 | 91 | 107 | 72 | 74 | 66 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Brisbane City, QLD QLD has seen a total of 421 unlawful entries, 2 counts of Arson. In 2022 Brisbane City, QLD saw a total of 826 unlawful entries, 6 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 46580 | 3940 | 7498 | 6857 | 7138 | 8159 | 6670 | 6318 |
Other Theft Excl. Unlawful Entry | 24817 | 2315 | 4116 | 3738 | 3623 | 4521 | 3502 | 3002 |
Unlawful Entry | 4216 | 421 | 826 | 731 | 750 | 658 | 456 | 374 |
Arson | 18 | 2 | 6 | 2 | 3 | 1 | 3 | 1 |
Other Property Damage | 4892 | 418 | 770 | 753 | 787 | 867 | 660 | 637 |
Unlawful Use of Motor Vehicle | 1393 | 132 | 241 | 219 | 244 | 244 | 161 | 152 |
2017-2023 Fraud Offences
In 2023 Brisbane City, QLD has seen a total of 480 frauds. With 8 through computer, 247 with credit cards and 46 counts of identity fraud.
In 2022 Brisbane City saw a total of 1076 frauds. With 31 through computer, 360 with credit cards and 66 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 8651 480 1076 1098 1247 1300 1558 1892 Fraud by Computer 128 8 31 28 23 15 7 16 Fraud by Cheque 23 3 0 2 0 12 2 4 Fraud by Credit Card 3772 247 360 594 580 754 774 463 Identity Fraud 463 46 66 57 71 81 64 78 Other Fraud 4265 176 619 417 573 438 711 1331
2017-2023 Stealing Offences
In 2023 Brisbane City, QLD has seen a total of 1148 shop stealing offences, 45 stealing from dwelling offences, and 862 other stealing offences. In 2022 Brisbane City saw a total of 1800 shop stealing offences, 104 stealing from dwelling offences, and 1776 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 859 | 45 | 104 | 96 | 175 | 164 | 157 | 118 |
Shop Stealing | 11022 | 1148 | 1800 | 1653 | 1528 | 2067 | 1516 | 1310 |
Other Stealing | 10298 | 862 | 1776 | 1526 | 1459 | 1847 | 1493 | 1335 |
Handling Stolen Goods | 2593 | 172 | 463 | 316 | 484 | 568 | 330 | 260 |
Possess Property Suspected Stolen | 1247 | 79 | 185 | 151 | 244 | 303 | 169 | 116 |
Receiving Stolen Property | 91 | 3 | 20 | 7 | 11 | 26 | 11 | 13 |
Possess Etc. Tainted Property | 1254 | 90 | 257 | 158 | 229 | 239 | 150 | 131 |
Other Handling Stolen Goods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Brisbane City, QLD has seen a total of 1220 drug offences, 12 trafficking offence/s, and 605 possession of drugs offences. In 2022 Brisbane City saw a total of 2519 drug offences, 43 trafficking offence/s, and 1268 possession of drugs offences.
There was a 19.16% increase in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 15996 | 1220 | 2519 | 2114 | 2887 | 2718 | 2495 | 2043 |
Trafficking Drugs | 196 | 12 | 43 | 16 | 19 | 22 | 47 | 37 |
Possess Drugs | 8101 | 605 | 1268 | 1113 | 1472 | 1395 | 1225 | 1023 |
Produce Drugs | 64 | 1 | 18 | 10 | 10 | 8 | 6 | 11 |
Sell/Supply Drugs | 1185 | 135 | 222 | 142 | 157 | 156 | 211 | 162 |
Other Drug Offences | 6450 | 467 | 968 | 833 | 1229 | 1137 | 1006 | 810 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.