In 2023, the police division of Southport, Queensland recorded 18927 offences which is above average by a total of 18507 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Southport is 330 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Southport Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Southport, QLD recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Southport recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Homicide | 8 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Other Homicide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Southport, QLD has seen 532 assault/s were recorded with 234 considered serious. Of those assaults were grievous assaults. In 2022 Southport, QLD saw 1068 assault/s were recorded with 490 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 5364 | 532 | 1068 | 942 | 829 | 703 | 665 | 625 |
Grievous Assault | 143 | 9 | 22 | 20 | 24 | 30 | 23 | 15 |
Serious Assault | 2369 | 234 | 490 | 370 | 368 | 279 | 313 | 315 |
Serious Assault Other | 729 | 69 | 129 | 130 | 115 | 106 | 90 | 90 |
Common Assault | 2123 | 220 | 427 | 422 | 322 | 288 | 239 | 205 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Southport, QLD has seen 38 robberies with 21 armed robberies. In 2022 Southport, QLD saw 59 robberies with 29 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 479 | 38 | 59 | 84 | 66 | 99 | 67 | 66 |
Armed Robbery | 235 | 21 | 29 | 44 | 29 | 45 | 33 | 34 |
Unarmed Robbery | 244 | 17 | 30 | 40 | 37 | 54 | 34 | 32 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Southport, QLD has seen 71 Sexual Offences. They have also recorded 35 rapes and attempted rape. In 2022 Southport, QLD saw 138 Sexual Offences. They have also recorded 61 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 720 | 71 | 138 | 135 | 84 | 100 | 117 | 75 |
Rape and Attempted Rape | 295 | 35 | 61 | 53 | 34 | 52 | 33 | 27 |
Other Sexual Offences | 425 | 36 | 77 | 82 | 50 | 48 | 84 | 48 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Southport, QLD has seen 7 kidnappings and Abductions, 1 counts of extortion and 26 counts of stalking. In 2022 Southport, QLD saw 10 kidnappings and Abductions, 3 counts of extortion and 24 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 74 | 7 | 10 | 19 | 13 | 7 | 7 | 11 |
Extortion | 18 | 1 | 3 | 5 | 2 | 2 | 2 | 3 |
Stalking | 167 | 26 | 24 | 29 | 23 | 20 | 30 | 15 |
Life Endangering Acts | 853 | 121 | 168 | 146 | 113 | 114 | 95 | 96 |
Offences Against the Person | 7685 | 797 | 1471 | 1363 | 1131 | 1045 | 984 | 894 |
Other Offences Against the Person | 1112 | 155 | 205 | 199 | 151 | 143 | 134 | 125 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Southport, QLD QLD has seen a total of 445 unlawful entries, 12 counts of Arson. In 2022 Southport, QLD saw a total of 883 unlawful entries, 21 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 44435 | 3512 | 6629 | 6787 | 6507 | 7759 | 7104 | 6137 |
Other Theft Excl. Unlawful Entry | 24357 | 2042 | 3809 | 3692 | 3421 | 4205 | 3933 | 3255 |
Unlawful Entry | 5501 | 445 | 883 | 861 | 860 | 909 | 791 | 752 |
Arson | 135 | 12 | 21 | 34 | 15 | 18 | 16 | 19 |
Other Property Damage | 5479 | 416 | 781 | 872 | 860 | 916 | 861 | 773 |
Unlawful Use of Motor Vehicle | 2845 | 240 | 433 | 477 | 439 | 473 | 404 | 379 |
2017-2023 Fraud Offences
In 2023 Southport, QLD has seen a total of 262 frauds. With 7 through computer, 107 with credit cards and 8 counts of identity fraud.
In 2022 Southport saw a total of 516 frauds. With 28 through computer, 180 with credit cards and 58 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 4943 262 516 718 764 1000 889 794 Fraud by Computer 170 7 28 30 24 49 18 14 Fraud by Cheque 25 2 1 2 4 1 13 2 Fraud by Credit Card 2431 107 180 352 273 567 470 482 Identity Fraud 407 8 58 61 76 95 70 39 Other Fraud 1910 138 249 273 387 288 318 257
2017-2023 Stealing Offences
In 2023 Southport, QLD has seen a total of 333 shop stealing offences, 76 stealing from dwelling offences, and 1197 other stealing offences. In 2022 Southport saw a total of 576 shop stealing offences, 164 stealing from dwelling offences, and 2170 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 1169 | 76 | 164 | 135 | 178 | 234 | 217 | 165 |
Shop Stealing | 3629 | 333 | 576 | 608 | 593 | 545 | 551 | 423 |
Other Stealing | 13489 | 1197 | 2170 | 2156 | 1751 | 2353 | 2140 | 1722 |
Handling Stolen Goods | 1175 | 95 | 186 | 133 | 148 | 238 | 210 | 165 |
Possess Property Suspected Stolen | 541 | 42 | 81 | 56 | 63 | 121 | 104 | 74 |
Receiving Stolen Property | 77 | 4 | 8 | 13 | 11 | 13 | 18 | 10 |
Possess Etc. Tainted Property | 536 | 48 | 91 | 63 | 68 | 99 | 87 | 80 |
Other Handling Stolen Goods | 21 | 1 | 6 | 1 | 6 | 5 | 1 | 1 |
2017-2023 Drug Offences
In 2023 Southport, QLD has seen a total of 909 drug offences, 3 trafficking offence/s, and 484 possession of drugs offences. In 2022 Southport saw a total of 1595 drug offences, 6 trafficking offence/s, and 791 possession of drugs offences.
There was a 41.15% increase in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 10756 | 909 | 1595 | 1130 | 1834 | 1954 | 1714 | 1620 |
Trafficking Drugs | 36 | 3 | 6 | 0 | 14 | 2 | 3 | 8 |
Possess Drugs | 5371 | 484 | 791 | 629 | 812 | 983 | 904 | 768 |
Produce Drugs | 139 | 6 | 19 | 22 | 24 | 23 | 20 | 25 |
Sell/Supply Drugs | 621 | 30 | 141 | 15 | 328 | 53 | 30 | 24 |
Other Drug Offences | 4589 | 386 | 638 | 464 | 656 | 893 | 757 | 795 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.