In 2023, the police division of Deception Bay, Queensland recorded 6450 offences which is above average by a total of 6030 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Deception Bay is 291 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Deception Bay Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Deception Bay, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Deception Bay recorded a total of 0 murder/s or homicide/s in 2023 with 1 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Homicide | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Homicide | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Deception Bay, QLD has seen 186 assault/s were recorded with 84 considered serious. Of those assaults were grievous assaults. In 2022 Deception Bay, QLD saw 340 assault/s were recorded with 138 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 1382 | 186 | 340 | 212 | 146 | 158 | 171 | 169 |
Grievous Assault | 30 | 2 | 5 | 5 | 9 | 0 | 3 | 6 |
Serious Assault | 628 | 84 | 138 | 105 | 65 | 74 | 84 | 78 |
Serious Assault Other | 216 | 23 | 52 | 27 | 32 | 33 | 18 | 31 |
Common Assault | 508 | 77 | 145 | 75 | 40 | 51 | 66 | 54 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Deception Bay, QLD has seen 13 robberies with 8 armed robberies. In 2022 Deception Bay, QLD saw 20 robberies with 8 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 98 | 13 | 20 | 16 | 11 | 16 | 13 | 9 |
Armed Robbery | 49 | 8 | 8 | 8 | 7 | 8 | 6 | 4 |
Unarmed Robbery | 49 | 5 | 12 | 8 | 4 | 8 | 7 | 5 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Deception Bay, QLD has seen 47 Sexual Offences. They have also recorded 18 rapes and attempted rape. In 2022 Deception Bay, QLD saw 72 Sexual Offences. They have also recorded 26 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 511 | 47 | 72 | 137 | 89 | 61 | 41 | 64 |
Rape and Attempted Rape | 181 | 18 | 26 | 62 | 24 | 24 | 17 | 10 |
Other Sexual Offences | 330 | 29 | 46 | 75 | 65 | 37 | 24 | 54 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Deception Bay, QLD has seen 2 kidnappings and Abductions, 0 counts of extortion and 12 counts of stalking. In 2022 Deception Bay, QLD saw 8 kidnappings and Abductions, 2 counts of extortion and 8 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 22 | 2 | 8 | 4 | 3 | 3 | 1 | 1 |
Extortion | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Stalking | 35 | 12 | 8 | 6 | 3 | 2 | 2 | 2 |
Life Endangering Acts | 233 | 36 | 41 | 33 | 34 | 41 | 24 | 24 |
Offences Against the Person | 2292 | 296 | 493 | 410 | 286 | 285 | 253 | 269 |
Other Offences Against the Person | 295 | 50 | 59 | 44 | 40 | 48 | 27 | 27 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Deception Bay, QLD QLD has seen a total of 103 unlawful entries, 7 counts of Arson. In 2022 Deception Bay, QLD saw a total of 169 unlawful entries, 7 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 11667 | 1058 | 1544 | 1458 | 2050 | 2171 | 1782 | 1604 |
Other Theft Excl. Unlawful Entry | 6476 | 684 | 863 | 701 | 873 | 1331 | 1086 | 938 |
Unlawful Entry | 1219 | 103 | 169 | 164 | 167 | 229 | 204 | 183 |
Arson | 69 | 7 | 7 | 11 | 17 | 8 | 10 | 9 |
Other Property Damage | 1616 | 139 | 273 | 207 | 218 | 279 | 244 | 256 |
Unlawful Use of Motor Vehicle | 620 | 63 | 101 | 91 | 79 | 135 | 78 | 73 |
2017-2023 Fraud Offences
In 2023 Deception Bay, QLD has seen a total of 49 frauds. With 1 through computer, 5 with credit cards and 1 counts of identity fraud.
In 2022 Deception Bay saw a total of 102 frauds. With 6 through computer, 39 with credit cards and 14 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 1408 49 102 265 647 125 124 96 Fraud by Computer 288 1 6 12 259 5 3 2 Fraud by Cheque 8 0 0 0 2 1 5 0 Fraud by Credit Card 478 5 39 182 72 62 73 45 Identity Fraud 62 1 14 13 13 15 4 2 Other Fraud 572 42 43 58 301 42 39 47
2017-2023 Stealing Offences
In 2023 Deception Bay, QLD has seen a total of 61 shop stealing offences, 29 stealing from dwelling offences, and 497 other stealing offences. In 2022 Deception Bay saw a total of 71 shop stealing offences, 44 stealing from dwelling offences, and 554 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 379 | 29 | 44 | 51 | 54 | 65 | 79 | 57 |
Shop Stealing | 754 | 61 | 71 | 90 | 121 | 145 | 114 | 152 |
Other Stealing | 4015 | 497 | 554 | 427 | 493 | 742 | 708 | 594 |
Handling Stolen Goods | 259 | 13 | 29 | 19 | 49 | 64 | 36 | 49 |
Possess Property Suspected Stolen | 104 | 6 | 7 | 5 | 18 | 31 | 16 | 21 |
Receiving Stolen Property | 19 | 2 | 0 | 0 | 6 | 6 | 3 | 2 |
Possess Etc. Tainted Property | 136 | 5 | 22 | 14 | 25 | 27 | 17 | 26 |
Other Handling Stolen Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Deception Bay, QLD has seen a total of 285 drug offences, 0 trafficking offence/s, and 140 possession of drugs offences. In 2022 Deception Bay saw a total of 560 drug offences, 3 trafficking offence/s, and 242 possession of drugs offences.
There was a 12.22% increase in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 5033 | 285 | 560 | 499 | 929 | 884 | 898 | 978 |
Trafficking Drugs | 26 | 0 | 3 | 5 | 8 | 3 | 4 | 3 |
Possess Drugs | 2127 | 140 | 242 | 241 | 387 | 363 | 365 | 389 |
Produce Drugs | 68 | 3 | 19 | 4 | 9 | 13 | 10 | 10 |
Sell/Supply Drugs | 208 | 2 | 7 | 16 | 110 | 17 | 35 | 21 |
Other Drug Offences | 2604 | 140 | 289 | 233 | 415 | 488 | 484 | 555 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.