In 2023, the police division of Russell Island, Queensland recorded 547 offences which is above average by a total of 127 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Russell Island is 168 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Russell Island Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Russell Island, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Russell Island recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Russell Island, QLD has seen 38 assault/s were recorded with 21 considered serious. Of those assaults were grievous assaults. In 2022 Russell Island, QLD saw 31 assault/s were recorded with 18 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 181 | 38 | 31 | 29 | 20 | 19 | 17 | 27 |
Grievous Assault | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Serious Assault | 100 | 21 | 18 | 14 | 11 | 11 | 9 | 16 |
Serious Assault Other | 32 | 2 | 4 | 10 | 2 | 3 | 6 | 5 |
Common Assault | 43 | 14 | 9 | 5 | 6 | 4 | 2 | 3 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Russell Island, QLD has seen 1 robberies with 1 armed robberies. In 2022 Russell Island, QLD saw 1 robberies with 0 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Armed Robbery | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Unarmed Robbery | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Russell Island, QLD has seen 5 Sexual Offences. They have also recorded 4 rapes and attempted rape. In 2022 Russell Island, QLD saw 4 Sexual Offences. They have also recorded 1 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 27 | 5 | 4 | 1 | 5 | 6 | 2 | 4 |
Rape and Attempted Rape | 18 | 4 | 1 | 0 | 3 | 5 | 2 | 3 |
Other Sexual Offences | 9 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Russell Island, QLD has seen 1 kidnappings and Abductions, 0 counts of extortion and 1 counts of stalking. In 2022 Russell Island, QLD saw 0 kidnappings and Abductions, 0 counts of extortion and 6 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 21 | 1 | 6 | 11 | 1 | 1 | 1 | 0 |
Life Endangering Acts | 47 | 5 | 6 | 12 | 5 | 5 | 3 | 11 |
Offences Against the Person | 283 | 51 | 48 | 55 | 31 | 31 | 23 | 44 |
Other Offences Against the Person | 71 | 7 | 12 | 24 | 6 | 6 | 4 | 12 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Russell Island, QLD QLD has seen a total of 19 unlawful entries, 0 counts of Arson. In 2022 Russell Island, QLD saw a total of 17 unlawful entries, 2 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 949 | 74 | 149 | 125 | 128 | 119 | 188 | 166 |
Other Theft Excl. Unlawful Entry | 421 | 27 | 72 | 51 | 50 | 55 | 90 | 76 |
Unlawful Entry | 155 | 19 | 17 | 16 | 29 | 23 | 24 | 27 |
Arson | 10 | 0 | 2 | 3 | 2 | 0 | 1 | 2 |
Other Property Damage | 240 | 20 | 36 | 28 | 31 | 28 | 52 | 45 |
Unlawful Use of Motor Vehicle | 54 | 5 | 8 | 5 | 6 | 5 | 18 | 7 |
2017-2023 Fraud Offences
In 2023 Russell Island, QLD has seen a total of 3 frauds. With 0 through computer, 0 with credit cards and 0 counts of identity fraud.
In 2022 Russell Island saw a total of 12 frauds. With 1 through computer, 0 with credit cards and 1 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 51 3 12 13 6 6 3 8 Fraud by Computer 5 0 1 2 0 1 1 0 Fraud by Cheque 0 0 0 0 0 0 0 0 Fraud by Credit Card 4 0 0 2 0 0 0 2 Identity Fraud 5 0 1 1 0 2 1 0 Other Fraud 37 3 10 8 6 3 1 6
2017-2023 Stealing Offences
In 2023 Russell Island, QLD has seen a total of 6 shop stealing offences, 8 stealing from dwelling offences, and 6 other stealing offences. In 2022 Russell Island saw a total of 8 shop stealing offences, 5 stealing from dwelling offences, and 23 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 57 | 8 | 5 | 3 | 7 | 7 | 17 | 10 |
Shop Stealing | 49 | 6 | 8 | 11 | 5 | 2 | 11 | 6 |
Other Stealing | 180 | 6 | 23 | 25 | 23 | 27 | 40 | 36 |
Handling Stolen Goods | 18 | 0 | 2 | 9 | 4 | 2 | 0 | 1 |
Possess Property Suspected Stolen | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Receiving Stolen Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possess Etc. Tainted Property | 13 | 0 | 2 | 6 | 4 | 1 | 0 | 0 |
Other Handling Stolen Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Russell Island, QLD has seen a total of 17 drug offences, 1 trafficking offence/s, and 8 possession of drugs offences. In 2022 Russell Island saw a total of 40 drug offences, 0 trafficking offence/s, and 19 possession of drugs offences.
There was a 59.60% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 482 | 17 | 40 | 99 | 97 | 55 | 102 | 72 |
Trafficking Drugs | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Possess Drugs | 177 | 8 | 19 | 37 | 42 | 22 | 22 | 27 |
Produce Drugs | 17 | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
Sell/Supply Drugs | 57 | 0 | 1 | 5 | 1 | 4 | 46 | 0 |
Other Drug Offences | 227 | 7 | 19 | 55 | 52 | 23 | 30 | 41 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.