In 2023, the police division of Bundaberg, Queensland recorded 11475 offences which is above average by a total of 11055 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Bundaberg is 317 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Bundaberg Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Bundaberg, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Bundaberg recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Homicide | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Other Homicide | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Bundaberg, QLD has seen 347 assault/s were recorded with 166 considered serious. Of those assaults were grievous assaults. In 2022 Bundaberg, QLD saw 665 assault/s were recorded with 295 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 2944 | 347 | 665 | 588 | 384 | 351 | 300 | 309 |
Grievous Assault | 122 | 5 | 27 | 19 | 19 | 17 | 20 | 15 |
Serious Assault | 1375 | 166 | 295 | 263 | 191 | 183 | 143 | 134 |
Serious Assault Other | 374 | 34 | 90 | 81 | 51 | 39 | 39 | 40 |
Common Assault | 1073 | 142 | 253 | 225 | 123 | 112 | 98 | 120 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Bundaberg, QLD has seen 10 robberies with 5 armed robberies. In 2022 Bundaberg, QLD saw 11 robberies with 6 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 120 | 10 | 11 | 19 | 20 | 26 | 22 | 12 |
Armed Robbery | 72 | 5 | 6 | 11 | 11 | 15 | 16 | 8 |
Unarmed Robbery | 48 | 5 | 5 | 8 | 9 | 11 | 6 | 4 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Bundaberg, QLD has seen 70 Sexual Offences. They have also recorded 25 rapes and attempted rape. In 2022 Bundaberg, QLD saw 131 Sexual Offences. They have also recorded 55 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 704 | 70 | 131 | 117 | 83 | 103 | 96 | 104 |
Rape and Attempted Rape | 247 | 25 | 55 | 43 | 26 | 34 | 35 | 29 |
Other Sexual Offences | 457 | 45 | 76 | 74 | 57 | 69 | 61 | 75 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Bundaberg, QLD has seen 4 kidnappings and Abductions, 0 counts of extortion and 8 counts of stalking. In 2022 Bundaberg, QLD saw 10 kidnappings and Abductions, 0 counts of extortion and 30 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 42 | 4 | 10 | 5 | 9 | 8 | 4 | 2 |
Extortion | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Stalking | 105 | 8 | 30 | 19 | 13 | 17 | 5 | 13 |
Life Endangering Acts | 444 | 77 | 105 | 71 | 40 | 58 | 51 | 42 |
Offences Against the Person | 4368 | 516 | 952 | 822 | 552 | 564 | 480 | 482 |
Other Offences Against the Person | 594 | 89 | 145 | 97 | 62 | 83 | 61 | 57 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Bundaberg, QLD QLD has seen a total of 278 unlawful entries, 16 counts of Arson. In 2022 Bundaberg, QLD saw a total of 352 unlawful entries, 21 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 20261 | 2050 | 3042 | 2782 | 2590 | 3299 | 3409 | 3089 |
Other Theft Excl. Unlawful Entry | 9800 | 1051 | 1341 | 1278 | 1178 | 1678 | 1717 | 1557 |
Unlawful Entry | 2602 | 278 | 352 | 298 | 246 | 432 | 500 | 496 |
Arson | 123 | 16 | 21 | 18 | 23 | 16 | 11 | 18 |
Other Property Damage | 3766 | 322 | 627 | 600 | 537 | 585 | 594 | 501 |
Unlawful Use of Motor Vehicle | 846 | 103 | 146 | 86 | 159 | 123 | 136 | 93 |
2017-2023 Fraud Offences
In 2023 Bundaberg, QLD has seen a total of 257 frauds. With 1 through computer, 164 with credit cards and 4 counts of identity fraud.
In 2022 Bundaberg saw a total of 465 frauds. With 11 through computer, 291 with credit cards and 17 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 2793 257 465 449 425 433 389 375 Fraud by Computer 41 1 11 9 4 7 2 7 Fraud by Cheque 9 2 0 0 3 4 0 0 Fraud by Credit Card 1840 164 291 326 272 287 300 200 Identity Fraud 79 4 17 13 15 18 7 5 Other Fraud 824 86 146 101 131 117 80 163
2017-2023 Stealing Offences
In 2023 Bundaberg, QLD has seen a total of 345 shop stealing offences, 48 stealing from dwelling offences, and 422 other stealing offences. In 2022 Bundaberg saw a total of 362 shop stealing offences, 91 stealing from dwelling offences, and 602 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 960 | 48 | 91 | 120 | 117 | 191 | 181 | 212 |
Shop Stealing | 2745 | 345 | 362 | 340 | 335 | 510 | 483 | 370 |
Other Stealing | 4107 | 422 | 602 | 566 | 497 | 667 | 658 | 695 |
Handling Stolen Goods | 331 | 23 | 90 | 53 | 22 | 32 | 62 | 49 |
Possess Property Suspected Stolen | 137 | 10 | 28 | 24 | 8 | 12 | 35 | 20 |
Receiving Stolen Property | 19 | 2 | 0 | 3 | 3 | 1 | 5 | 5 |
Possess Etc. Tainted Property | 173 | 11 | 62 | 26 | 10 | 19 | 22 | 23 |
Other Handling Stolen Goods | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017-2023 Drug Offences
In 2023 Bundaberg, QLD has seen a total of 337 drug offences, 0 trafficking offence/s, and 170 possession of drugs offences. In 2022 Bundaberg saw a total of 1014 drug offences, 8 trafficking offence/s, and 475 possession of drugs offences.
There was a 19.78% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 7281 | 337 | 1014 | 1264 | 1369 | 1149 | 1088 | 1060 |
Trafficking Drugs | 32 | 0 | 8 | 7 | 5 | 5 | 4 | 3 |
Possess Drugs | 3340 | 170 | 475 | 564 | 628 | 549 | 506 | 448 |
Produce Drugs | 182 | 5 | 30 | 42 | 21 | 30 | 32 | 22 |
Sell/Supply Drugs | 472 | 5 | 45 | 153 | 126 | 11 | 29 | 103 |
Other Drug Offences | 3255 | 157 | 456 | 498 | 589 | 554 | 517 | 484 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.