In 2023, the police division of Edmonton, Queensland recorded 7158 offences which is above average by a total of 6738 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Edmonton is 297 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Edmonton Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Edmonton, QLD recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Edmonton recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Homicide | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Homicide | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Edmonton, QLD has seen 279 assault/s were recorded with 137 considered serious. Of those assaults were grievous assaults. In 2022 Edmonton, QLD saw 552 assault/s were recorded with 220 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 2029 | 279 | 552 | 384 | 257 | 211 | 175 | 171 |
Grievous Assault | 35 | 5 | 12 | 2 | 6 | 5 | 1 | 4 |
Serious Assault | 895 | 137 | 220 | 168 | 123 | 107 | 69 | 71 |
Serious Assault Other | 252 | 31 | 68 | 49 | 32 | 33 | 22 | 17 |
Common Assault | 847 | 106 | 252 | 165 | 96 | 66 | 83 | 79 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Edmonton, QLD has seen 13 robberies with 5 armed robberies. In 2022 Edmonton, QLD saw 26 robberies with 13 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 127 | 13 | 26 | 27 | 20 | 17 | 16 | 8 |
Armed Robbery | 59 | 5 | 13 | 12 | 11 | 9 | 6 | 3 |
Unarmed Robbery | 68 | 8 | 13 | 15 | 9 | 8 | 10 | 5 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Edmonton, QLD has seen 47 Sexual Offences. They have also recorded 15 rapes and attempted rape. In 2022 Edmonton, QLD saw 81 Sexual Offences. They have also recorded 20 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 452 | 47 | 81 | 65 | 53 | 72 | 65 | 69 |
Rape and Attempted Rape | 122 | 15 | 20 | 18 | 19 | 22 | 13 | 15 |
Other Sexual Offences | 330 | 32 | 61 | 47 | 34 | 50 | 52 | 54 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Edmonton, QLD has seen 4 kidnappings and Abductions, 0 counts of extortion and 8 counts of stalking. In 2022 Edmonton, QLD saw 7 kidnappings and Abductions, 0 counts of extortion and 12 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 18 | 4 | 7 | 0 | 2 | 2 | 3 | 0 |
Extortion | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stalking | 37 | 8 | 12 | 6 | 2 | 3 | 4 | 2 |
Life Endangering Acts | 257 | 50 | 62 | 42 | 23 | 29 | 21 | 30 |
Offences Against the Person | 2927 | 402 | 740 | 524 | 357 | 337 | 286 | 281 |
Other Offences Against the Person | 313 | 62 | 81 | 48 | 27 | 35 | 28 | 32 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Edmonton, QLD QLD has seen a total of 525 unlawful entries, 6 counts of Arson. In 2022 Edmonton, QLD saw a total of 1000 unlawful entries, 7 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 12173 | 1312 | 2424 | 1709 | 1376 | 1881 | 1714 | 1757 |
Other Theft Excl. Unlawful Entry | 4095 | 369 | 688 | 552 | 466 | 700 | 632 | 688 |
Unlawful Entry | 3958 | 525 | 1000 | 546 | 386 | 533 | 495 | 473 |
Arson | 53 | 6 | 7 | 8 | 9 | 11 | 7 | 5 |
Other Property Damage | 2228 | 193 | 374 | 332 | 298 | 354 | 329 | 348 |
Unlawful Use of Motor Vehicle | 987 | 117 | 257 | 152 | 101 | 127 | 106 | 127 |
2017-2023 Fraud Offences
In 2023 Edmonton, QLD has seen a total of 74 frauds. With 0 through computer, 7 with credit cards and 0 counts of identity fraud.
In 2022 Edmonton saw a total of 67 frauds. With 2 through computer, 31 with credit cards and 6 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 622 74 67 102 85 99 112 83 Fraud by Computer 14 0 2 8 2 1 1 0 Fraud by Cheque 2 0 0 0 0 1 1 0 Fraud by Credit Card 316 7 31 60 47 57 64 50 Identity Fraud 28 0 6 6 5 6 4 1 Other Fraud 262 67 28 28 31 34 42 32
2017-2023 Stealing Offences
In 2023 Edmonton, QLD has seen a total of 128 shop stealing offences, 22 stealing from dwelling offences, and 171 other stealing offences. In 2022 Edmonton saw a total of 166 shop stealing offences, 59 stealing from dwelling offences, and 325 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 433 | 22 | 59 | 62 | 69 | 68 | 81 | 72 |
Shop Stealing | 848 | 128 | 166 | 108 | 90 | 167 | 93 | 96 |
Other Stealing | 1604 | 171 | 325 | 229 | 164 | 254 | 220 | 241 |
Handling Stolen Goods | 230 | 28 | 31 | 17 | 31 | 57 | 33 | 33 |
Possess Property Suspected Stolen | 100 | 19 | 15 | 7 | 9 | 10 | 23 | 17 |
Receiving Stolen Property | 17 | 0 | 0 | 2 | 10 | 4 | 1 | 0 |
Possess Etc. Tainted Property | 112 | 9 | 16 | 8 | 12 | 42 | 9 | 16 |
Other Handling Stolen Goods | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Edmonton, QLD has seen a total of 107 drug offences, 1 trafficking offence/s, and 55 possession of drugs offences. In 2022 Edmonton saw a total of 325 drug offences, 4 trafficking offence/s, and 138 possession of drugs offences.
There was a 9.06% increase in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 2457 | 107 | 325 | 298 | 540 | 472 | 372 | 343 |
Trafficking Drugs | 22 | 1 | 4 | 0 | 4 | 3 | 10 | 0 |
Possess Drugs | 1172 | 55 | 138 | 151 | 258 | 216 | 180 | 174 |
Produce Drugs | 75 | 4 | 4 | 12 | 20 | 12 | 13 | 10 |
Sell/Supply Drugs | 147 | 2 | 70 | 6 | 47 | 8 | 7 | 7 |
Other Drug Offences | 1041 | 45 | 109 | 129 | 211 | 233 | 162 | 152 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.