In 2023, the police division of Gladstone, Queensland recorded 7460 offences which is above average by a total of 7040 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Gladstone is 299 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Gladstone Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Gladstone, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Gladstone recorded a total of 1 murder/s or homicide/s in 2023 with 1 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Homicide | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Other Homicide | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Conspiracy to Murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Gladstone, QLD has seen 263 assault/s were recorded with 114 considered serious. Of those assaults were grievous assaults. In 2022 Gladstone, QLD saw 482 assault/s were recorded with 197 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 2111 | 263 | 482 | 409 | 284 | 221 | 224 | 228 |
Grievous Assault | 74 | 2 | 23 | 18 | 4 | 8 | 12 | 7 |
Serious Assault | 873 | 114 | 197 | 155 | 112 | 94 | 97 | 104 |
Serious Assault Other | 285 | 35 | 58 | 56 | 51 | 33 | 21 | 31 |
Common Assault | 879 | 112 | 204 | 180 | 117 | 86 | 94 | 86 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Gladstone, QLD has seen 8 robberies with 5 armed robberies. In 2022 Gladstone, QLD saw 20 robberies with 7 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 80 | 8 | 20 | 18 | 8 | 13 | 6 | 7 |
Armed Robbery | 36 | 5 | 7 | 10 | 5 | 4 | 1 | 4 |
Unarmed Robbery | 44 | 3 | 13 | 8 | 3 | 9 | 5 | 3 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Gladstone, QLD has seen 34 Sexual Offences. They have also recorded 12 rapes and attempted rape. In 2022 Gladstone, QLD saw 96 Sexual Offences. They have also recorded 36 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 496 | 34 | 96 | 95 | 58 | 90 | 61 | 62 |
Rape and Attempted Rape | 188 | 12 | 36 | 51 | 18 | 29 | 23 | 19 |
Other Sexual Offences | 308 | 22 | 60 | 44 | 40 | 61 | 38 | 43 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Gladstone, QLD has seen 4 kidnappings and Abductions, 0 counts of extortion and 5 counts of stalking. In 2022 Gladstone, QLD saw 4 kidnappings and Abductions, 0 counts of extortion and 20 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 26 | 4 | 4 | 3 | 4 | 5 | 3 | 3 |
Extortion | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Stalking | 59 | 5 | 20 | 5 | 6 | 7 | 10 | 6 |
Life Endangering Acts | 400 | 47 | 81 | 69 | 55 | 43 | 68 | 37 |
Offences Against the Person | 3181 | 361 | 706 | 600 | 417 | 379 | 372 | 346 |
Other Offences Against the Person | 489 | 56 | 105 | 78 | 66 | 55 | 81 | 48 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Gladstone, QLD QLD has seen a total of 177 unlawful entries, 8 counts of Arson. In 2022 Gladstone, QLD saw a total of 296 unlawful entries, 16 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 11707 | 1049 | 1975 | 1592 | 1612 | 1825 | 1863 | 1791 |
Other Theft Excl. Unlawful Entry | 5228 | 499 | 939 | 645 | 686 | 828 | 938 | 693 |
Unlawful Entry | 1791 | 177 | 296 | 277 | 247 | 296 | 266 | 232 |
Arson | 111 | 8 | 16 | 17 | 23 | 18 | 19 | 10 |
Other Property Damage | 2386 | 201 | 383 | 347 | 333 | 403 | 393 | 326 |
Unlawful Use of Motor Vehicle | 455 | 51 | 81 | 59 | 70 | 82 | 62 | 50 |
2017-2023 Fraud Offences
In 2023 Gladstone, QLD has seen a total of 92 frauds. With 1 through computer, 40 with credit cards and 3 counts of identity fraud.
In 2022 Gladstone saw a total of 211 frauds. With 8 through computer, 60 with credit cards and 19 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 1469 92 211 200 213 154 153 446 Fraud by Computer 47 1 8 11 13 6 3 5 Fraud by Cheque 2 0 0 0 0 1 1 0 Fraud by Credit Card 480 40 60 87 112 68 65 48 Identity Fraud 106 3 19 15 38 12 9 10 Other Fraud 834 48 124 87 50 67 75 383
2017-2023 Stealing Offences
In 2023 Gladstone, QLD has seen a total of 190 shop stealing offences, 40 stealing from dwelling offences, and 169 other stealing offences. In 2022 Gladstone saw a total of 357 shop stealing offences, 56 stealing from dwelling offences, and 357 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 536 | 40 | 56 | 68 | 93 | 94 | 98 | 87 |
Shop Stealing | 1498 | 190 | 357 | 186 | 127 | 192 | 249 | 197 |
Other Stealing | 2207 | 169 | 357 | 300 | 314 | 343 | 439 | 285 |
Handling Stolen Goods | 267 | 21 | 49 | 47 | 40 | 44 | 32 | 34 |
Possess Property Suspected Stolen | 144 | 14 | 27 | 30 | 16 | 24 | 17 | 16 |
Receiving Stolen Property | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
Possess Etc. Tainted Property | 113 | 5 | 17 | 17 | 22 | 20 | 14 | 18 |
Other Handling Stolen Goods | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Gladstone, QLD has seen a total of 291 drug offences, 0 trafficking offence/s, and 149 possession of drugs offences. In 2022 Gladstone saw a total of 888 drug offences, 1 trafficking offence/s, and 462 possession of drugs offences.
There was a 25.75% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 5534 | 291 | 888 | 1196 | 1034 | 825 | 744 | 556 |
Trafficking Drugs | 29 | 0 | 1 | 10 | 6 | 2 | 9 | 1 |
Possess Drugs | 2615 | 149 | 462 | 592 | 482 | 386 | 311 | 233 |
Produce Drugs | 126 | 5 | 15 | 34 | 23 | 17 | 14 | 18 |
Sell/Supply Drugs | 231 | 12 | 40 | 66 | 33 | 17 | 49 | 14 |
Other Drug Offences | 2533 | 125 | 370 | 494 | 490 | 403 | 361 | 290 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.