In 2023, the police division of Howard, Queensland recorded 880 offences which is above average by a total of 460 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Howard is 191 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Howard Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Howard, QLD recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Howard recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Homicide | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Other Homicide | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Howard, QLD has seen 20 assault/s were recorded with 5 considered serious. Of those assaults were grievous assaults. In 2022 Howard, QLD saw 41 assault/s were recorded with 20 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 175 | 20 | 41 | 31 | 18 | 24 | 15 | 26 |
Grievous Assault | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Serious Assault | 81 | 5 | 20 | 16 | 6 | 14 | 9 | 11 |
Serious Assault Other | 29 | 5 | 7 | 5 | 2 | 7 | 1 | 2 |
Common Assault | 63 | 10 | 14 | 10 | 9 | 3 | 5 | 12 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Howard, QLD has seen 1 robberies with 0 armed robberies. In 2022 Howard, QLD saw 0 robberies with 0 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Armed Robbery | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Unarmed Robbery | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Howard, QLD has seen 2 Sexual Offences. They have also recorded 1 rapes and attempted rape. In 2022 Howard, QLD saw 10 Sexual Offences. They have also recorded 6 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 75 | 2 | 10 | 17 | 15 | 15 | 6 | 10 |
Rape and Attempted Rape | 27 | 1 | 6 | 5 | 10 | 1 | 2 | 2 |
Other Sexual Offences | 48 | 1 | 4 | 12 | 5 | 14 | 4 | 8 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Howard, QLD has seen 0 kidnappings and Abductions, 0 counts of extortion and 0 counts of stalking. In 2022 Howard, QLD saw 1 kidnappings and Abductions, 0 counts of extortion and 4 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Extortion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stalking | 9 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
Life Endangering Acts | 42 | 2 | 11 | 9 | 7 | 6 | 3 | 4 |
Offences Against the Person | 312 | 26 | 67 | 62 | 44 | 47 | 26 | 40 |
Other Offences Against the Person | 54 | 2 | 16 | 12 | 9 | 7 | 4 | 4 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Howard, QLD QLD has seen a total of 19 unlawful entries, 4 counts of Arson. In 2022 Howard, QLD saw a total of 33 unlawful entries, 1 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 1069 | 137 | 206 | 176 | 151 | 175 | 117 | 107 |
Other Theft Excl. Unlawful Entry | 502 | 72 | 113 | 69 | 62 | 79 | 64 | 43 |
Unlawful Entry | 167 | 19 | 33 | 38 | 18 | 26 | 18 | 15 |
Arson | 20 | 4 | 1 | 5 | 5 | 2 | 1 | 2 |
Other Property Damage | 212 | 19 | 34 | 43 | 35 | 37 | 20 | 24 |
Unlawful Use of Motor Vehicle | 64 | 10 | 16 | 9 | 11 | 11 | 4 | 3 |
2017-2023 Fraud Offences
In 2023 Howard, QLD has seen a total of 10 frauds. With 0 through computer, 3 with credit cards and 1 counts of identity fraud.
In 2022 Howard saw a total of 9 frauds. With 1 through computer, 0 with credit cards and 3 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 79 10 9 8 11 14 7 20 Fraud by Computer 11 0 1 1 3 1 4 1 Fraud by Cheque 1 0 0 0 0 0 1 0 Fraud by Credit Card 18 3 0 0 3 7 1 4 Identity Fraud 9 1 3 3 1 1 0 0 Other Fraud 40 6 5 4 4 5 1 15
2017-2023 Stealing Offences
In 2023 Howard, QLD has seen a total of 0 shop stealing offences, 7 stealing from dwelling offences, and 51 other stealing offences. In 2022 Howard saw a total of 3 shop stealing offences, 5 stealing from dwelling offences, and 73 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 44 | 7 | 5 | 5 | 7 | 12 | 5 | 3 |
Shop Stealing | 17 | 0 | 3 | 4 | 2 | 1 | 2 | 5 |
Other Stealing | 345 | 51 | 73 | 44 | 39 | 57 | 49 | 32 |
Handling Stolen Goods | 25 | 3 | 0 | 4 | 9 | 6 | 3 | 0 |
Possess Property Suspected Stolen | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Receiving Stolen Property | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Possess Etc. Tainted Property | 19 | 1 | 0 | 2 | 8 | 6 | 2 | 0 |
Other Handling Stolen Goods | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Howard, QLD has seen a total of 30 drug offences, 0 trafficking offence/s, and 15 possession of drugs offences. In 2022 Howard saw a total of 53 drug offences, 0 trafficking offence/s, and 25 possession of drugs offences.
There was a 32.91% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 455 | 30 | 53 | 79 | 86 | 93 | 33 | 81 |
Trafficking Drugs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Possess Drugs | 189 | 15 | 25 | 33 | 35 | 37 | 16 | 28 |
Produce Drugs | 53 | 2 | 5 | 10 | 9 | 15 | 3 | 9 |
Sell/Supply Drugs | 18 | 0 | 1 | 3 | 2 | 3 | 0 | 9 |
Other Drug Offences | 193 | 13 | 22 | 32 | 40 | 38 | 14 | 34 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.