In 2023, the police division of Ipswich, Queensland recorded 11894 offences which is above average by a total of 11474 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Ipswich is 319 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Ipswich Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Ipswich, QLD recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Ipswich recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Homicide | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Other Homicide | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Ipswich, QLD has seen 461 assault/s were recorded with 183 considered serious. Of those assaults were grievous assaults. In 2022 Ipswich, QLD saw 781 assault/s were recorded with 280 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 2940 | 461 | 781 | 451 | 336 | 313 | 304 | 294 |
Grievous Assault | 84 | 7 | 8 | 16 | 17 | 15 | 9 | 12 |
Serious Assault | 1164 | 183 | 280 | 160 | 136 | 128 | 138 | 139 |
Serious Assault Other | 430 | 44 | 106 | 72 | 53 | 56 | 50 | 49 |
Common Assault | 1262 | 227 | 387 | 203 | 130 | 114 | 107 | 94 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Ipswich, QLD has seen 18 robberies with 4 armed robberies. In 2022 Ipswich, QLD saw 59 robberies with 13 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 232 | 18 | 59 | 32 | 26 | 43 | 31 | 23 |
Armed Robbery | 93 | 4 | 13 | 13 | 10 | 21 | 22 | 10 |
Unarmed Robbery | 139 | 14 | 46 | 19 | 16 | 22 | 9 | 13 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Ipswich, QLD has seen 120 Sexual Offences. They have also recorded 50 rapes and attempted rape. In 2022 Ipswich, QLD saw 122 Sexual Offences. They have also recorded 43 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 768 | 120 | 122 | 154 | 131 | 63 | 108 | 70 |
Rape and Attempted Rape | 295 | 50 | 43 | 37 | 65 | 25 | 48 | 27 |
Other Sexual Offences | 473 | 70 | 79 | 117 | 66 | 38 | 60 | 43 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Ipswich, QLD has seen 11 kidnappings and Abductions, 3 counts of extortion and 22 counts of stalking. In 2022 Ipswich, QLD saw 4 kidnappings and Abductions, 0 counts of extortion and 27 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 40 | 11 | 4 | 3 | 7 | 2 | 7 | 6 |
Extortion | 13 | 3 | 0 | 2 | 1 | 2 | 0 | 5 |
Stalking | 90 | 22 | 27 | 7 | 7 | 7 | 12 | 8 |
Life Endangering Acts | 436 | 83 | 87 | 60 | 48 | 29 | 64 | 65 |
Offences Against the Person | 4526 | 719 | 1080 | 711 | 558 | 460 | 526 | 472 |
Other Offences Against the Person | 579 | 119 | 118 | 72 | 63 | 40 | 83 | 84 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Ipswich, QLD QLD has seen a total of 224 unlawful entries, 6 counts of Arson. In 2022 Ipswich, QLD saw a total of 370 unlawful entries, 5 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 23817 | 1899 | 3429 | 3140 | 3205 | 4294 | 3995 | 3855 |
Other Theft Excl. Unlawful Entry | 13725 | 1039 | 1988 | 1750 | 1795 | 2589 | 2304 | 2260 |
Unlawful Entry | 2612 | 224 | 370 | 339 | 396 | 418 | 461 | 404 |
Arson | 70 | 6 | 5 | 10 | 7 | 15 | 10 | 17 |
Other Property Damage | 3448 | 308 | 568 | 456 | 474 | 539 | 513 | 590 |
Unlawful Use of Motor Vehicle | 1061 | 118 | 160 | 155 | 153 | 190 | 167 | 118 |
2017-2023 Fraud Offences
In 2023 Ipswich, QLD has seen a total of 159 frauds. With 5 through computer, 71 with credit cards and 5 counts of identity fraud.
In 2022 Ipswich saw a total of 264 frauds. With 6 through computer, 127 with credit cards and 9 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 2231 159 264 342 264 411 431 360 Fraud by Computer 52 5 6 14 4 6 9 8 Fraud by Cheque 6 2 1 0 0 0 3 0 Fraud by Credit Card 1138 71 127 187 140 221 177 215 Identity Fraud 111 5 9 20 17 29 17 14 Other Fraud 924 76 121 121 103 155 225 123
2017-2023 Stealing Offences
In 2023 Ipswich, QLD has seen a total of 371 shop stealing offences, 62 stealing from dwelling offences, and 402 other stealing offences. In 2022 Ipswich saw a total of 715 shop stealing offences, 96 stealing from dwelling offences, and 778 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 834 | 62 | 96 | 76 | 121 | 146 | 174 | 159 |
Shop Stealing | 4918 | 371 | 715 | 672 | 702 | 927 | 745 | 786 |
Other Stealing | 5616 | 402 | 778 | 734 | 713 | 1090 | 983 | 916 |
Handling Stolen Goods | 670 | 45 | 74 | 88 | 116 | 132 | 109 | 106 |
Possess Property Suspected Stolen | 327 | 24 | 38 | 34 | 59 | 72 | 50 | 50 |
Receiving Stolen Property | 23 | 3 | 4 | 1 | 5 | 3 | 1 | 6 |
Possess Etc. Tainted Property | 318 | 18 | 32 | 53 | 51 | 57 | 58 | 49 |
Other Handling Stolen Goods | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017-2023 Drug Offences
In 2023 Ipswich, QLD has seen a total of 456 drug offences, 0 trafficking offence/s, and 239 possession of drugs offences. In 2022 Ipswich saw a total of 832 drug offences, 0 trafficking offence/s, and 410 possession of drugs offences.
There was a 12.33% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 9787 | 456 | 832 | 949 | 1310 | 1553 | 1235 | 3452 |
Trafficking Drugs | 97 | 0 | 0 | 3 | 8 | 56 | 16 | 14 |
Possess Drugs | 2962 | 239 | 410 | 374 | 525 | 468 | 483 | 463 |
Produce Drugs | 65 | 5 | 6 | 15 | 3 | 8 | 18 | 10 |
Sell/Supply Drugs | 3356 | 6 | 5 | 144 | 203 | 478 | 138 | 2382 |
Other Drug Offences | 3307 | 206 | 411 | 413 | 571 | 543 | 580 | 583 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.