In 2023, the police division of Jimboomba, Queensland recorded 4524 offences which is above average by a total of 4104 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Jimboomba is 274 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Jimboomba Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Jimboomba, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Jimboomba recorded a total of 1 murder/s or homicide/s in 2023 with 4 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Homicide | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Homicide | 9 | 0 | 4 | 1 | 0 | 2 | 1 | 1 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Jimboomba, QLD has seen 194 assault/s were recorded with 85 considered serious. Of those assaults were grievous assaults. In 2022 Jimboomba, QLD saw 262 assault/s were recorded with 112 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 1043 | 194 | 262 | 176 | 101 | 83 | 114 | 113 |
Grievous Assault | 24 | 5 | 3 | 3 | 4 | 2 | 3 | 4 |
Serious Assault | 493 | 85 | 112 | 78 | 55 | 44 | 65 | 54 |
Serious Assault Other | 119 | 30 | 21 | 15 | 16 | 14 | 13 | 10 |
Common Assault | 407 | 74 | 126 | 80 | 26 | 23 | 33 | 45 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Jimboomba, QLD has seen 5 robberies with 4 armed robberies. In 2022 Jimboomba, QLD saw 5 robberies with 3 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 50 | 5 | 5 | 7 | 8 | 11 | 10 | 4 |
Armed Robbery | 33 | 4 | 3 | 3 | 5 | 9 | 7 | 2 |
Unarmed Robbery | 17 | 1 | 2 | 4 | 3 | 2 | 3 | 2 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Jimboomba, QLD has seen 33 Sexual Offences. They have also recorded 11 rapes and attempted rape. In 2022 Jimboomba, QLD saw 84 Sexual Offences. They have also recorded 24 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 372 | 33 | 84 | 72 | 48 | 47 | 45 | 43 |
Rape and Attempted Rape | 112 | 11 | 24 | 17 | 16 | 9 | 19 | 16 |
Other Sexual Offences | 260 | 22 | 60 | 55 | 32 | 38 | 26 | 27 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Jimboomba, QLD has seen 0 kidnappings and Abductions, 0 counts of extortion and 14 counts of stalking. In 2022 Jimboomba, QLD saw 1 kidnappings and Abductions, 0 counts of extortion and 17 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 18 | 0 | 1 | 2 | 1 | 4 | 7 | 3 |
Extortion | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
Stalking | 57 | 14 | 17 | 7 | 5 | 6 | 4 | 4 |
Life Endangering Acts | 206 | 57 | 53 | 23 | 21 | 19 | 22 | 11 |
Offences Against the Person | 1763 | 303 | 427 | 291 | 184 | 174 | 203 | 181 |
Other Offences Against the Person | 288 | 71 | 71 | 35 | 27 | 31 | 33 | 20 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Jimboomba, QLD QLD has seen a total of 136 unlawful entries, 18 counts of Arson. In 2022 Jimboomba, QLD saw a total of 224 unlawful entries, 27 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 6797 | 751 | 1269 | 893 | 877 | 1093 | 940 | 974 |
Other Theft Excl. Unlawful Entry | 3163 | 370 | 617 | 424 | 356 | 501 | 440 | 455 |
Unlawful Entry | 1188 | 136 | 224 | 147 | 135 | 209 | 153 | 184 |
Arson | 150 | 18 | 27 | 12 | 17 | 27 | 24 | 25 |
Other Property Damage | 1184 | 128 | 178 | 168 | 195 | 168 | 154 | 193 |
Unlawful Use of Motor Vehicle | 502 | 57 | 97 | 59 | 65 | 83 | 77 | 64 |
2017-2023 Fraud Offences
In 2023 Jimboomba, QLD has seen a total of 26 frauds. With 0 through computer, 1 with credit cards and 3 counts of identity fraud. In 2022 Jimboomba saw a total of 107 frauds. With 6 through computer, 18 with credit cards and 8 counts of identity fraud.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fraud | 446 | 26 | 107 | 62 | 80 | 72 | 68 | 31 |
Fraud by Computer | 39 | 0 | 6 | 8 | 11 | 7 | 5 | 2 |
Fraud by Cheque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraud by Credit Card | 103 | 1 | 18 | 11 | 5 | 33 | 19 | 16 |
Identity Fraud | 58 | 3 | 8 | 12 | 10 | 13 | 9 | 3 |
Other Fraud | 246 | 22 | 75 | 31 | 54 | 19 | 35 | 10 |
2017-2023 Stealing Offences
In 2023 Jimboomba, QLD has seen a total of 13 shop stealing offences, 13 stealing from dwelling offences, and 259 other stealing offences. In 2022 Jimboomba saw a total of 23 shop stealing offences, 31 stealing from dwelling offences, and 427 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 209 | 13 | 31 | 23 | 27 | 42 | 34 | 39 |
Shop Stealing | 150 | 13 | 23 | 22 | 19 | 24 | 20 | 29 |
Other Stealing | 2172 | 259 | 427 | 310 | 251 | 326 | 308 | 291 |
Handling Stolen Goods | 164 | 16 | 19 | 21 | 29 | 33 | 24 | 22 |
Possess Property Suspected Stolen | 62 | 3 | 10 | 10 | 8 | 12 | 12 | 7 |
Receiving Stolen Property | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Possess Etc. Tainted Property | 92 | 13 | 9 | 9 | 19 | 21 | 10 | 11 |
Other Handling Stolen Goods | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-2023 Drug Offences
In 2023 Jimboomba, QLD has seen a total of 158 drug offences, 0 trafficking offence/s, and 73 possession of drugs offences. In 2022 Jimboomba saw a total of 243 drug offences, 1 trafficking offence/s, and 121 possession of drugs offences.
There was a 5.45% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 1867 | 158 | 243 | 257 | 427 | 282 | 287 | 213 |
Trafficking Drugs | 12 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Possess Drugs | 870 | 73 | 121 | 118 | 195 | 144 | 116 | 103 |
Produce Drugs | 88 | 10 | 12 | 18 | 16 | 14 | 16 | 2 |
Sell/Supply Drugs | 54 | 2 | 5 | 14 | 18 | 3 | 7 | 5 |
Other Drug Offences | 843 | 73 | 104 | 107 | 198 | 118 | 141 | 102 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.