In 2023, the police division of South Johnstone, Queensland recorded 196 offences which is below average by a total of -224 offences. The average for QLD divisions is 420. Based on number of offences, the rank of South Johnstone is 117 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.South Johnstone Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. South Johnstone, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 South Johnstone recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 South Johnstone, QLD has seen 4 assault/s were recorded with 1 considered serious. Of those assaults were grievous assaults. In 2022 South Johnstone, QLD saw 30 assault/s were recorded with 11 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 103 | 4 | 30 | 23 | 15 | 18 | 6 | 7 |
Grievous Assault | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serious Assault | 43 | 1 | 11 | 6 | 10 | 10 | 2 | 3 |
Serious Assault Other | 16 | 1 | 4 | 4 | 1 | 3 | 2 | 1 |
Common Assault | 43 | 2 | 15 | 13 | 3 | 5 | 2 | 3 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 South Johnstone, QLD has seen 0 robberies with 0 armed robberies. In 2022 South Johnstone, QLD saw 0 robberies with 0 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armed Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unarmed Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 South Johnstone, QLD has seen 2 Sexual Offences. They have also recorded 1 rapes and attempted rape. In 2022 South Johnstone, QLD saw 5 Sexual Offences. They have also recorded 1 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 31 | 2 | 5 | 4 | 7 | 1 | 7 | 5 |
Rape and Attempted Rape | 15 | 1 | 1 | 2 | 2 | 1 | 5 | 3 |
Other Sexual Offences | 16 | 1 | 4 | 2 | 5 | 0 | 2 | 2 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 South Johnstone, QLD has seen 0 kidnappings and Abductions, 0 counts of extortion and 0 counts of stalking. In 2022 South Johnstone, QLD saw 1 kidnappings and Abductions, 0 counts of extortion and 0 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Life Endangering Acts | 13 | 1 | 8 | 1 | 1 | 2 | 0 | 0 |
Offences Against the Person | 151 | 7 | 44 | 29 | 23 | 22 | 14 | 12 |
Other Offences Against the Person | 17 | 1 | 9 | 2 | 1 | 3 | 1 | 0 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 South Johnstone, QLD QLD has seen a total of 4 unlawful entries, 0 counts of Arson. In 2022 South Johnstone, QLD saw a total of 6 unlawful entries, 0 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 256 | 23 | 37 | 33 | 49 | 47 | 32 | 35 |
Other Theft Excl. Unlawful Entry | 104 | 10 | 14 | 9 | 20 | 19 | 16 | 16 |
Unlawful Entry | 56 | 4 | 6 | 6 | 13 | 11 | 9 | 7 |
Arson | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Other Property Damage | 52 | 5 | 12 | 10 | 9 | 7 | 3 | 6 |
Unlawful Use of Motor Vehicle | 23 | 4 | 4 | 3 | 3 | 4 | 1 | 4 |
2017-2023 Fraud Offences
In 2023 South Johnstone, QLD has seen a total of 0 frauds. With 0 through computer, 0 with credit cards and 0 counts of identity fraud.
In 2022 South Johnstone saw a total of 0 frauds. With 0 through computer, 0 with credit cards and 0 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 11 0 0 3 2 3 3 0 Fraud by Computer 2 0 0 2 0 0 0 0 Fraud by Cheque 0 0 0 0 0 0 0 0 Fraud by Credit Card 3 0 0 0 1 1 1 0 Identity Fraud 3 0 0 1 0 1 1 0 Other Fraud 3 0 0 0 1 1 1 0
2017-2023 Stealing Offences
In 2023 South Johnstone, QLD has seen a total of 0 shop stealing offences, 1 stealing from dwelling offences, and 2 other stealing offences. In 2022 South Johnstone saw a total of 0 shop stealing offences, 3 stealing from dwelling offences, and 8 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 20 | 1 | 3 | 1 | 8 | 6 | 1 | 0 |
Shop Stealing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Stealing | 53 | 2 | 8 | 7 | 8 | 11 | 10 | 7 |
Handling Stolen Goods | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Possess Property Suspected Stolen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving Stolen Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possess Etc. Tainted Property | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Other Handling Stolen Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 South Johnstone, QLD has seen a total of 10 drug offences, 0 trafficking offence/s, and 6 possession of drugs offences. In 2022 South Johnstone saw a total of 24 drug offences, 0 trafficking offence/s, and 11 possession of drugs offences.
There was a 60.66% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 276 | 10 | 24 | 61 | 66 | 38 | 49 | 28 |
Trafficking Drugs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Possess Drugs | 123 | 6 | 11 | 28 | 28 | 17 | 20 | 13 |
Produce Drugs | 37 | 0 | 2 | 9 | 9 | 7 | 5 | 5 |
Sell/Supply Drugs | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Other Drug Offences | 111 | 4 | 11 | 23 | 28 | 14 | 21 | 10 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.