In 2023, the police division of Stuart, Queensland recorded 6974 offences which is above average by a total of 6554 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Stuart is 296 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Stuart Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Stuart, QLD recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Stuart recorded a total of 0 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Homicide | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Stuart, QLD has seen 249 assault/s were recorded with 90 considered serious. Of those assaults were grievous assaults. In 2022 Stuart, QLD saw 477 assault/s were recorded with 170 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 1954 | 249 | 477 | 372 | 237 | 217 | 216 | 186 |
Grievous Assault | 42 | 2 | 10 | 11 | 6 | 4 | 6 | 3 |
Serious Assault | 788 | 90 | 170 | 126 | 102 | 113 | 98 | 89 |
Serious Assault Other | 344 | 33 | 92 | 74 | 59 | 30 | 30 | 26 |
Common Assault | 780 | 124 | 205 | 161 | 70 | 70 | 82 | 68 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Stuart, QLD has seen 20 robberies with 16 armed robberies. In 2022 Stuart, QLD saw 19 robberies with 9 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 82 | 20 | 19 | 14 | 8 | 3 | 10 | 8 |
Armed Robbery | 44 | 16 | 9 | 4 | 3 | 2 | 5 | 5 |
Unarmed Robbery | 38 | 4 | 10 | 10 | 5 | 1 | 5 | 3 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Stuart, QLD has seen 32 Sexual Offences. They have also recorded 12 rapes and attempted rape. In 2022 Stuart, QLD saw 57 Sexual Offences. They have also recorded 17 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 458 | 32 | 57 | 56 | 73 | 43 | 141 | 56 |
Rape and Attempted Rape | 154 | 12 | 17 | 22 | 18 | 9 | 41 | 35 |
Other Sexual Offences | 304 | 20 | 40 | 34 | 55 | 34 | 100 | 21 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Stuart, QLD has seen 2 kidnappings and Abductions, 0 counts of extortion and 11 counts of stalking. In 2022 Stuart, QLD saw 3 kidnappings and Abductions, 0 counts of extortion and 6 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
Extortion | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stalking | 39 | 11 | 6 | 4 | 4 | 4 | 5 | 5 |
Life Endangering Acts | 213 | 49 | 34 | 35 | 30 | 18 | 22 | 25 |
Offences Against the Person | 2761 | 363 | 598 | 484 | 355 | 286 | 395 | 280 |
Other Offences Against the Person | 261 | 62 | 43 | 39 | 37 | 22 | 28 | 30 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Stuart, QLD QLD has seen a total of 505 unlawful entries, 12 counts of Arson. In 2022 Stuart, QLD saw a total of 924 unlawful entries, 24 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 10430 | 1334 | 2324 | 1615 | 1404 | 1400 | 1242 | 1111 |
Other Theft Excl. Unlawful Entry | 3803 | 471 | 724 | 566 | 458 | 633 | 514 | 437 |
Unlawful Entry | 3512 | 505 | 924 | 580 | 504 | 377 | 306 | 316 |
Arson | 75 | 12 | 24 | 15 | 8 | 7 | 8 | 1 |
Other Property Damage | 1412 | 138 | 273 | 199 | 192 | 204 | 213 | 193 |
Unlawful Use of Motor Vehicle | 1025 | 166 | 258 | 168 | 142 | 107 | 84 | 100 |
2017-2023 Fraud Offences
In 2023 Stuart, QLD has seen a total of 22 frauds. With 0 through computer, 8 with credit cards and 0 counts of identity fraud.
In 2022 Stuart saw a total of 87 frauds. With 7 through computer, 31 with credit cards and 3 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 440 22 87 71 81 40 94 45 Fraud by Computer 18 0 7 7 2 1 0 1 Fraud by Cheque 0 0 0 0 0 0 0 0 Fraud by Credit Card 192 8 31 38 46 15 29 25 Identity Fraud 26 0 3 5 8 4 2 4 Other Fraud 204 14 46 21 25 20 63 15
2017-2023 Stealing Offences
In 2023 Stuart, QLD has seen a total of 53 shop stealing offences, 24 stealing from dwelling offences, and 264 other stealing offences. In 2022 Stuart saw a total of 78 shop stealing offences, 41 stealing from dwelling offences, and 369 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 299 | 24 | 41 | 45 | 36 | 59 | 45 | 49 |
Shop Stealing | 400 | 53 | 78 | 76 | 46 | 68 | 54 | 25 |
Other Stealing | 2004 | 264 | 369 | 305 | 247 | 330 | 264 | 225 |
Handling Stolen Goods | 163 | 20 | 34 | 16 | 19 | 32 | 23 | 19 |
Possess Property Suspected Stolen | 48 | 9 | 16 | 3 | 5 | 3 | 9 | 3 |
Receiving Stolen Property | 9 | 1 | 0 | 1 | 2 | 4 | 0 | 1 |
Possess Etc. Tainted Property | 106 | 10 | 18 | 12 | 12 | 25 | 14 | 15 |
Other Handling Stolen Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Drug Offences
In 2023 Stuart, QLD has seen a total of 227 drug offences, 8 trafficking offence/s, and 91 possession of drugs offences. In 2022 Stuart saw a total of 639 drug offences, 6 trafficking offence/s, and 199 possession of drugs offences.
There was a 41.06% increase in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 3656 | 227 | 639 | 453 | 635 | 453 | 631 | 618 |
Trafficking Drugs | 44 | 8 | 6 | 6 | 7 | 3 | 4 | 10 |
Possess Drugs | 1461 | 91 | 199 | 166 | 229 | 241 | 272 | 263 |
Produce Drugs | 48 | 3 | 6 | 3 | 8 | 4 | 16 | 8 |
Sell/Supply Drugs | 601 | 29 | 196 | 71 | 157 | 18 | 48 | 82 |
Other Drug Offences | 1502 | 96 | 232 | 207 | 234 | 187 | 291 | 255 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.