In 2023, the police division of Toowoomba, Queensland recorded 21166 offences which is above average by a total of 20746 offences. The average for QLD divisions is 420. Based on number of offences, the rank of Toowoomba is 332 out of 334 QLD Divisions
Below you can find more statistics from the QLD police to help you decide if is a good, safe suburb to visit, live or buy a property in.Toowoomba Crime Statistics
- 2017-2023 Homicide, Manslaughter & Related Offences
- 2017-2023 Assault & Acts Intended to Cause Injury
- 2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
- 2017-2023 Sexual Assault, Rape & Other Sexual Offences
- 2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
- 2017-2023 Fraud Offences
- 2017-2023 Fraud Offences
- 2017-2023 Stealing Offences
- 2017-2023 Drug Offences
This data was last updated on the 23th of November 2023 and sourced from QLD Police with data through to June 2023. For definitions of offences and crimes please refer to QLD Police’s Explanatory Notes.
2017-2022 Homicide, Manslaughter & Related Offences
The QLD police record and release statistics on homicide, manslaughter and related offences. Toowoomba, QLD recorded a total of 1 murder/s or homicide/s in 2023 with 0 attempted murder/s. In 2022 Toowoomba recorded a total of 2 murder/s or homicide/s in 2023 with 0 attempted murder/s. Find out more below about manslaughters, conspiracy to murder and more.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Attempted Murder | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Homicide | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Other Homicide | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
Conspiracy to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Excl. by Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter Unlawful Striking Causing Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Causing Death | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2023 Assault & Acts Intended to Cause Injury
In 2023 Toowoomba, QLD has seen 516 assault/s were recorded with 215 considered serious. Of those assaults were grievous assaults. In 2022 Toowoomba, QLD saw 1162 assault/s were recorded with 481 considered serious. Of those assaults were grievous assaults.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Assault | 4785 | 516 | 1162 | 851 | 602 | 552 | 542 | 560 |
Grievous Assault | 98 | 9 | 14 | 18 | 17 | 16 | 17 | 7 |
Serious Assault | 2049 | 215 | 481 | 336 | 253 | 251 | 267 | 246 |
Serious Assault Other | 603 | 70 | 132 | 96 | 91 | 84 | 66 | 64 |
Common Assault | 2035 | 222 | 535 | 401 | 241 | 201 | 192 | 243 |
2017-2023 Robbery, Armed Robbery & Unarmed Robbery Offences
In 2023 Toowoomba, QLD has seen 62 robberies with 42 armed robberies. In 2022 Toowoomba, QLD saw 80 robberies with 49 armed robberies.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Robbery | 366 | 62 | 80 | 60 | 64 | 55 | 26 | 19 |
Armed Robbery | 221 | 42 | 49 | 30 | 37 | 40 | 10 | 13 |
Unarmed Robbery | 145 | 20 | 31 | 30 | 27 | 15 | 16 | 6 |
2017-2023 Sexual Assault, Rape & Other Sexual Offences
In 2023 Toowoomba, QLD has seen 106 Sexual Offences. They have also recorded 43 rapes and attempted rape. In 2022 Toowoomba, QLD saw 360 Sexual Offences. They have also recorded 185 rapes and attempted rape.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Sexual Offences | 1284 | 106 | 360 | 223 | 131 | 179 | 144 | 141 |
Rape and Attempted Rape | 548 | 43 | 185 | 84 | 68 | 78 | 52 | 38 |
Other Sexual Offences | 736 | 63 | 175 | 139 | 63 | 101 | 92 | 103 |
2017-2023 Kidnapping & Abduction, Extortion, Stalking Offences
In 2023 Toowoomba, QLD has seen 3 kidnappings and Abductions, 2 counts of extortion and 32 counts of stalking. In 2022 Toowoomba, QLD saw 11 kidnappings and Abductions, 7 counts of extortion and 34 counts of stalking.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Kidnapping & Abduction Etc. | 30 | 3 | 11 | 3 | 3 | 4 | 2 | 4 |
Extortion | 15 | 2 | 7 | 1 | 2 | 1 | 1 | 1 |
Stalking | 130 | 32 | 34 | 15 | 11 | 19 | 11 | 8 |
Life Endangering Acts | 690 | 102 | 165 | 111 | 73 | 53 | 83 | 103 |
Offences Against the Person | 7312 | 824 | 1822 | 1265 | 887 | 867 | 810 | 837 |
Other Offences Against the Person | 865 | 139 | 217 | 130 | 89 | 77 | 97 | 116 |
2017-2023 Unlawful Entry, Arson, Property Damage and more
In 2023 Toowoomba, QLD QLD has seen a total of 698 unlawful entries, 12 counts of Arson. In 2022 Toowoomba, QLD saw a total of 1821 unlawful entries, 17 counts of Arson.
Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Offences Against Property | 42090 | 3481 | 7009 | 5891 | 5560 | 6816 | 6622 | 6711 |
Other Theft Excl. Unlawful Entry | 18691 | 1583 | 2818 | 2689 | 2426 | 3208 | 2981 | 2986 |
Unlawful Entry | 7716 | 698 | 1821 | 1160 | 924 | 1207 | 1029 | 877 |
Arson | 120 | 12 | 17 | 12 | 13 | 23 | 13 | 30 |
Other Property Damage | 5897 | 486 | 892 | 848 | 885 | 930 | 877 | 979 |
Unlawful Use of Motor Vehicle | 2795 | 257 | 730 | 472 | 328 | 349 | 390 | 269 |
2017-2023 Fraud Offences
In 2023 Toowoomba, QLD has seen a total of 354 frauds. With 6 through computer, 94 with credit cards and 4 counts of identity fraud.
In 2022 Toowoomba saw a total of 509 frauds. With 16 through computer, 214 with credit cards and 16 counts of identity fraud.
Offence
Total
2023 2022 2021 2020 2019 2018 2017
Fraud 5323 354 509 523 778 841 1033 1285 Fraud by Computer 120 6 16 16 11 43 18 10 Fraud by Cheque 30 1 0 2 5 4 4 14 Fraud by Credit Card 2705 94 214 269 397 440 588 703 Identity Fraud 179 4 16 50 31 22 35 21 Other Fraud 2289 249 263 186 334 332 388 537
2017-2023 Stealing Offences
In 2023 Toowoomba, QLD has seen a total of 554 shop stealing offences, 93 stealing from dwelling offences, and 567 other stealing offences. In 2022 Toowoomba saw a total of 692 shop stealing offences, 151 stealing from dwelling offences, and 1065 other stealing offences.
Stealing Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Stealing from Dwellings | 1366 | 93 | 151 | 172 | 218 | 258 | 252 | 222 |
Shop Stealing | 4772 | 554 | 692 | 701 | 623 | 802 | 707 | 693 |
Other Stealing | 7099 | 567 | 1065 | 983 | 911 | 1216 | 1170 | 1187 |
Handling Stolen Goods | 1548 | 91 | 222 | 187 | 206 | 258 | 299 | 285 |
Possess Property Suspected Stolen | 502 | 37 | 83 | 51 | 71 | 92 | 74 | 94 |
Receiving Stolen Property | 129 | 5 | 18 | 8 | 10 | 32 | 24 | 32 |
Possess Etc. Tainted Property | 909 | 49 | 120 | 127 | 125 | 132 | 201 | 155 |
Other Handling Stolen Goods | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
2017-2023 Drug Offences
In 2023 Toowoomba, QLD has seen a total of 852 drug offences, 5 trafficking offence/s, and 384 possession of drugs offences. In 2022 Toowoomba saw a total of 1571 drug offences, 7 trafficking offence/s, and 652 possession of drugs offences.
There was a 28.36% decrease in drug offences from 2021 to 2022.
Drug Offence | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Drug Offences | 16153 | 852 | 1571 | 2193 | 2543 | 2684 | 3308 | 3002 |
Trafficking Drugs | 108 | 5 | 7 | 12 | 52 | 7 | 19 | 6 |
Possess Drugs | 6648 | 384 | 652 | 881 | 1063 | 1067 | 1326 | 1275 |
Produce Drugs | 150 | 9 | 9 | 37 | 30 | 16 | 25 | 24 |
Sell/Supply Drugs | 1607 | 40 | 140 | 264 | 221 | 399 | 434 | 109 |
Other Drug Offences | 7640 | 414 | 763 | 999 | 1177 | 1195 | 1504 | 1588 |
Found a mistake? Please reach out and let me know. I’m aiming to have this as accurate as possible.